Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | $86,1900 | +0,00% | -- | $271,00 | |
SGLC SGI U.S. Large Cap Core ETF | $45,4000 | +0,00% | -- | $14,68K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,65 | +0,01% | -- | $422,80K | |
SGRT SMART Earnings Growth 30 ETF | $31,7000 | +1,83% | -- | $1,45K | |
SGRW Harbor Active Small Cap Growth ETF | $26,1560 | +0,00% | -- | $3,48K | |
SGVT Schwab Government Money Market ETF | $100,62 | -0,09% | -- | $454,00 | |
SH ProShares Short S&P500 | $32,4250 | -0,38% | -- | $227,36K | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,2400 | +0,00% | -- | $3,82K | |
SHDG Soundwatch Hedged Equity ETF | $33,3666 | +0,00% | -- | $9,33K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $158,41 | +0,00% | -- | $1,000 | |
SHLD Global X Defense Tech ETF | $66,2600 | +0,36% | -- | $674,00 | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,7600 | +0,00% | -- | $207,44K | |
SHOC Strive U.S. Semiconductor ETF | $102,46 | +1,00% | -- | $3,000 | |
SHPP Pacer Industrials and Logistics ETF | $35,9352 | +0,00% | -- | $25,00 | |
SHPU Direxion Daily SHOP Bull 2X ETF | $17,6300 | -1,08% | -- | $27,54K |
10756-10770 trong số 11890 kết quả
Giá cổ phiếu