Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MRCY Mercury Systems Inc. | $82,3290 | -0,57% | $5,32B | $376,24K | |
CORZ Core Scientific, Inc. Common Stock | $16,6820 | +3,81% | $5,30B | $5,74M | |
MANE Veradermics, Incorporated | $98,3660 | +0,88% | $5,30B | $243,34K | |
WFG West Fraser Timber Co. Ltd | $66,6270 | +0,43% | $5,29B | $140,52K | |
CPA Copa Holdings, S.A. | $129,07 | +2,85% | $5,28B | $72,49K | |
JMKE Jersey Mike's Subs Inc. | $20,7450 | +1,59% | $5,27B | $1,22M | |
SBRA Sabra Healthcare REIT, Inc. | $20,8150 | -0,60% | $5,26B | $1,03M | |
CIGI Colliers International Group Inc. Subordinate Voting Shares | $96,2900 | -2,87% | $5,26B | $117,56K | |
MRX Marex Group Limited Ordinary Shares | $71,4300 | -1,64% | $5,23B | $333,58K | |
GRFS Grifois, S.A. | $7,8260 | +1,24% | $5,23B | $128,48K | |
PSN Parsons Corporation | $45,9000 | -1,01% | $5,23B | $592,74K | |
PSMT Pricesmart Inc | $172,10 | +0,03% | $5,22B | $88,22K | |
OTF Blue Owl Technology Finance Corp. | $11,5380 | -0,71% | $5,21B | $1,34M | |
OUT OUTFRONT Media Inc. | $29,3950 | -1,39% | $5,21B | $554,75K | |
KRG Kite Realty Group Trust | $26,3150 | +0,75% | $5,20B | $867,55K |
1381-1395 trong số 11950 kết quả
Giá cổ phiếu