Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PBAU PGIM S&P 500 Buffer 20 ETF - August | $32,0300 | +0,00% | -- | $4,16K | |
PBD Invesco Global Clean Energy ETF | $17,9600 | +0,00% | -- | $4,22K | |
PBDC Putnam BDC Income ETF | $28,2500 | +0,00% | -- | $10,43K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $31,5500 | +0,00% | -- | $3,23K | |
PBE Invesco Biotechnology & Genome ETF | $96,3200 | +0,00% | -- | $1,91K | |
PBEU Portfolio Building Block European Banks Index ETF | $35,5800 | +0,16% | -- | $31,11K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $32,4800 | +0,00% | -- | $3,21K | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $31,1900 | +0,00% | -- | $7,71K | |
PBJ Invesco Food & Beverage ETF | $48,1899 | +0,00% | -- | $1,31K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,8700 | +0,00% | -- | $4,19K | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,8000 | +0,00% | -- | $3,94K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $31,3400 | +0,00% | -- | $3,68K | |
PBL PGIM Portfolio Ballast ETF | $33,8618 | +0,00% | -- | $14,95K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $32,6300 | +0,00% | -- | $3,40K | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $31,6900 | +0,00% | -- | $3,53K |
10141-10155 trong số 11946 kết quả
Giá cổ phiếu