Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SLVX Nicholas Silver Income ETF | $18,4689 | +1,33% | -- | $4,55K | |
SLX VanEck Steel ETF | $110,86 | -0,14% | -- | $61,48K | |
SLYG State Street SPDR S&P 600 Small Cap Growth ETF | $108,97 | -0,68% | -- | $105,20K | |
SLYV State Street SPDR S&P 600 Small Cap Value ETF | $104,37 | -0,81% | -- | $126,64K | |
SMAP Amplify Small-Mid Cap Equity ETF | $26,4950 | -0,01% | -- | $4,000 | |
SMAX iShares Large Cap Max Buffer Sep ETF | $27,7999 | +0,09% | -- | $4,94K | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $27,8303 | -0,23% | -- | $20,40K | |
SMB VanEck Short Muni ETF | $17,3050 | +0,03% | -- | $51,53K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,4800 | +0,14% | -- | $807,39K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $37,3600 | +0,28% | -- | $3,000 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $118,67 | +22,78% | -- | $309,25K | |
SMCO Hilton Small-MidCap Opportunity ETF | $30,1200 | -0,27% | -- | $13,54K | |
SMCP SMART Mid Cap ETF | $23,9890 | -0,89% | -- | $2,85K | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $29,2700 | +22,93% | -- | $5,00M | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $6,2200 | -23,60% | -- | $5,65M |
8911-8925 trong số 11198 kết quả
Giá cổ phiếu