Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UPBD Upbound Group, Inc. Common Stock | $18,9600 | -0,11 % | $1,10B | $613,28K | |
SVRA Savara Inc. | $5,3650 | -0,09 % | $1,10B | $475,22K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $9,0650 | +0,06 % | $1,10B | $1,60M | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $56,0550 | +0,21 % | $1,09B | $1,20M | Trader |
CRF Cornerstone Total Return Fund, Inc | $6,4600 | +0,00 % | $1,09B | $656,09K | |
SLDB Solid Biosciences Inc. Common Stock | $10,2600 | +0,10 % | $1,09B | $418,74K | |
UPWK Upwork Inc. Common Stock | $8,7800 | -0,11 % | $1,09B | $1,50M | |
MSEX Middlesex Water Co | $58,2600 | +0,00 % | $1,09B | $89,11K | |
OI O-I Glass, Inc. | $6,9600 | -2,52 % | $1,09B | $1,34M | |
CFFN Capitol Federal Financial, Inc. | $8,8650 | -0,06 % | $1,09B | $651,06K | |
AEVA Aeva Technologies, Inc. | $15,7000 | +0,06 % | $1,09B | $1,04M | |
TRIP TripAdvisor, Inc. | $9,3300 | +0,05 % | $1,09B | $2,59M | |
DEC Diversified Energy Company | $15,4200 | -0,06 % | $1,09B | $479,52K | |
MRVI Maravai LifeSciences Holdings, Inc. Class A Common Stock | $7,3150 | -0,07 % | $1,09B | $1,27M | |
IQ iQIYI, Inc. American Depositary Shares | $0,88620 | +0,71 % | $1,09B | $5,38M |
2626 – 2640 sur 11976 résultats
Cours de l'action