Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PTMC Pacer Trendpilot US Mid Cap ETF | $41,0450 | +0,00 % | -- | $28,21K | |
PTNQ Pacer Trendpilot 100 ETF | $86,3300 | +0,00 % | -- | $5,44K | |
PTNT Corgi IP Licensing & Royalties ETF | $24,7594 | +0,00 % | -- | $13,00 | |
PTRB PGIM Total Return Bond ETF | $40,9250 | +0,00 % | -- | $21,16K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | $44,1600 | -0,01 % | -- | $4,69K | |
PULS PGIM Ultra Short Bond ETF | $49,7100 | +0,00 % | -- | $5,43M | |
PULT Putnam ESG Ultra Short ETF | $50,4450 | +0,00 % | -- | $741,00 | |
PUSH PGIM Ultra Short Municipal Bond ETF | $50,4400 | +0,00 % | -- | $19,02K | |
PVAL Putnam Focused Large Cap Value ETF | $54,2900 | +0,00 % | -- | $1,70M | |
PVEX TrueShares ConVequity ETF | $31,2465 | +0,00 % | -- | $704,00 | |
PVI Invesco Floating Rate Municipal Income ETF | $24,8489 | +0,00 % | -- | $4,12K | |
PWB Invesco Large Cap Growth ETF | $155,24 | +0,00 % | -- | $187,08K | |
PWER Nomura Energy Transition ETF | $45,9624 | +0,00 % | -- | $1,000 | |
PWRD TCW Transform Systems ETF | $105,86 | +0,14 % | -- | $22,23K | |
PWS Pacer WealthShield ETF | $33,2470 | +0,00 % | -- | $25,00 |
10366 – 10380 sur 11946 résultats
Cours de l'action