Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MFUL Mindful Conservative ETF | €19,2572 | +0,31% | -- | €177,87 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €55,7600 | +0,68% | -- | €4,25K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,8292 | +0,27% | -- | €2,90K | |
MFVL Motley Fool Value Factor ETF | €17,4953 | +0,01% | -- | €2,83K | |
MGC Vanguard Mega Cap 300 Index ETF | €237,11 | +0,63% | -- | €39,40K | |
MGK Vanguard Mega Cap Growth ETF | €77,0706 | +0,79% | -- | €1,29M | |
MGMT Ballast Small/Mid Cap ETF | €41,3839 | +1,18% | -- | €3,82K | |
MGNR American Beacon GLG Natural Resources ETF | €46,5139 | +1,67% | -- | €81,56K | |
MGOV First Trust Intermediate Government Opportunities ETF | €17,2462 | +0,29% | -- | €10,25K | |
MGV Vanguard Mega Cap Value ETF | €135,67 | +0,59% | -- | €140,98K | |
MHIG Milliman Healthcare Inflation Guard ETF | €17,2195 | +0,60% | -- | €8,593 | |
MHIP Milliman Healthcare Inflation Plus ETF | €17,1087 | +0,21% | -- | €14,60 | |
MHY Man Active High Yield ETF | €21,7918 | +0,28% | -- | €28,35 | |
MID American Century Mid Cap Growth Impact ETF | €56,8795 | +1,06% | -- | €809,46 | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | €32,0762 | +1,52% | -- | €618,69 |
7711 - 7725 dari 11168 hasil
Harga saham