Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ANTW Anthropic AI Lab Ecosystem ETF | $24,5900 | +3,32% | -- | $28,76K | |
ARKY ARK Active Autocallable Income ETF | $20,2500 | +0,50% | -- | $68,24K | |
AXTQ Tradr 2X Short AXTI Daily ETF | $45,2900 | -7,36% | -- | $33,88K | |
BEMD BNY Mellon Emerging Markets Debt ETF | $24,9400 | +0,32% | -- | $8,000 | |
CGPT VegaShares AI Inference ETF | $18,3550 | +2,50% | -- | $84,00 | |
COHQ Tradr 2X Short COHR Daily ETF | $34,7998 | -9,02% | -- | $6,68K | |
COOL VegaShares AI Thermal, Cooling & Power Management ETF | $19,1900 | +0,74% | -- | $237,00 | |
CROB Defiance China Robotics ETF | $26,9400 | +20,08% | -- | $19,47K | |
DACL REX Defensive Autocallable Income ETF | $25,0450 | +0,00% | -- | $124,00 | |
DEPW Google DeepMind AI Lab Ecosystem ETF | $24,5000 | +4,51% | -- | $313,00 | |
FIXX Leverage Shares 2X Long FIX Daily ETF | $12,0186 | -5,70% | -- | $2,48K | |
FLEL Leverage Shares 2X Long FLEX Daily ETF | $12,1990 | +4,79% | -- | $110,00 | |
FTG FullerThaler Behavioral Growth ETF | $23,8700 | +1,27% | -- | $8,98K | |
HAWG HCM Hedged Equity ETF | $29,8906 | +0,25% | -- | $11,37K | |
HBIL Harbor Short Term Treasury ETF | $20,0250 | +0,00% | -- | $1,01K |
7786 - 7800 dari 11890 hasil
Harga saham