Aktienkurse der USA von heute
| Aktienname | Kurs | 24-Std.-Änderung | Marktkapitalisierung | 24-Std.-Volumen | |
|---|---|---|---|---|---|
BBUS JPMorgan BetaBuilders U.S. Equity ETF | €116,24 | +0,60 % | -- | €178,21K | |
BBYY GraniteShares YieldBOOST BABA ETF | €10,2058 | +1,35 % | -- | €5,08K | |
BCCC Global X Bitcoin Covered Call ETF | €12,2479 | -0,45 % | -- | €4,78K | |
BCD abrdn Bloomberg All Commodity Longer Dated Strategy K-1 Free ETF | €31,8986 | -0,70 % | -- | €55,67K | |
BCDF Horizon Kinetics Blockchain Development ETF | €28,2668 | -2,65 % | -- | €4,48K | |
BCEM Baron Emerging Markets Select ETF | €24,1946 | +3,32 % | -- | €1,23K | |
BCFN Baron Financials ETF | €18,0644 | -0,62 % | -- | €2,70K | |
BCGD Baron Global Durable Advantage ETF | €22,5134 | +0,53 % | -- | €1,12K | |
BCGS Bancreek Global Select ETF | €23,3625 | +2,58 % | -- | €10,31 | |
BCHI GMO Beyond China ETF | €35,0393 | +4,31 % | -- | €2,06K | |
BCHP Principal Focused Blue Chip ETF | €32,3027 | +0,48 % | -- | €8,75K | |
BCI abrdn Bloomberg All Commodity Strategy K-1 Free ETF | €21,1941 | -1,20 % | -- | €1,86M | |
BCIL Bancreek International Large Cap ETF | €25,9991 | +2,64 % | -- | €3,07K | |
BCKT LifeX 2030 Income Bucket ETF | €36,6151 | +0,15 % | -- | €9,457 | |
BCLO iShares BBB-B CLO Active ETF | €42,8094 | -0,02 % | -- | €479,76 |
10336 – 10350 von 11168 Ergebnissen
Aktienkurs