Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SCHE Schwab Emerging Markets Equity ETF | $36.4650 | +2.00% | -- | $3.18M | |
SCHF Schwab International Equity ETF | $27.7650 | +1.89% | -- | $6.37M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $34.5460 | +0.51% | -- | $7.95M | |
SCHH Schwab U.S. REIT ETF | $23.8350 | +0.61% | -- | $2.52M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22.6050 | +0.38% | -- | $1.91M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24.6550 | +0.14% | -- | $179.37K | |
SCHK Schwab 1000 Index ETF | $36.1180 | +0.78% | -- | $535.22K | |
SCHM Schwab U.S. Mid-Cap ETF | $35.2450 | +1.48% | -- | $691.32K | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24.1650 | +0.15% | -- | $2.55M | |
SCHP Schwab U.S. TIPS ETF | $26.7250 | +0.36% | -- | $3.35M | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $30.8950 | +0.57% | -- | $435.55K | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24.6450 | +0.31% | -- | $3.07M | |
SCHV Schwab U.S. Large-Cap Value ETF | $33.6450 | +1.01% | -- | $2.25M | |
SCHX Schwab U.S. Large- Cap ETF | $29.5350 | +0.70% | -- | $10.93M | |
SCHY Schwab International Dividend Equity ETF | $32.4650 | +0.11% | -- | $601.53K |
8701 – 8715 of 11168 results
Stock price