Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SXT Sensient Technology Corporation | AED510,51 | +1,13% | AED20,82B | AED587,63 | |
ACMR ACM Research, Inc. Class A Common Stock | AED284,41 | +0,12% | AED20,78B | AED5,13K | |
CSW CSW Industrials, Inc. | AED1.221,10 | +1,50% | AED20,76B | AED88,14 | |
VFC V.F. Corporation | AED52,5563 | +0,00% | AED20,74B | AED79,88K | |
MAAS Maase Inc. Class A Ordinary Shares | AED58,2490 | +0,38% | AED20,73B | AED3,672 | |
WH Wyndham Hotels & Resorts, Inc. Common Stock | AED276,37 | +1,21% | AED20,67B | AED1,83K | |
HRI Herc Holdings Inc. | AED589,80 | +1,64% | AED20,63B | AED113,85 | |
GRFS Grifois, S.A. | AED29,3081 | -0,13% | AED20,62B | AED1,00K | |
GVA Granite Construction Inc. | AED456,30 | +0,89% | AED20,57B | AED760,24 | |
SIGI Selective Insurance Group | AED340,28 | +0,00% | AED20,53B | AED29,38 | |
NJR New Jersey Resources Corp | AED197,37 | +0,00% | AED20,52B | AED36,72 | |
BKH Black Hills Corporation | AED265,67 | +0,43% | AED20,48B | AED18,36 | |
WFG West Fraser Timber Co. Ltd | AED253,68 | +0,73% | AED20,44B | AED427,67K | |
BETA Beta Technologies, Inc. | AED90,6790 | +3,57% | AED20,43B | AED3,19K | |
PEGA Pegasystems Inc | AED125,90 | +0,00% | AED20,42B | AED38,01K |
1351 - 1365 dari 11890 hasil
Harga saham