Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GTES Gates Industrial Corporation plc | €23,0765 | +1,19% | €5,93B | €941,62K | |
FNB F.N.B. Corp | €16,4970 | +0,70% | €5,93B | €2,87M | |
AWI Armstrong World Industries, Inc. | €136,23 | +0,92% | €5,92B | €299,25K | |
LKQ LKQ Corporation | €22,2310 | -0,06% | €5,92B | €1,23M | |
ACMR ACM Research, Inc. Class A Common Stock | €90,2295 | -2,88% | €5,91B | €678,53K | |
BB BlackBerry Limited | €9,5928 | -4,21% | €5,91B | €14,84M | Trading |
EPRT Essential Properties Realty Trust, Inc. | €27,0627 | -0,99% | €5,90B | €444,14K | |
MYRG MYR Group, Inc. | €367,30 | -2,72% | €5,90B | €106,87K | |
AVT Avnet, Inc. | €76,3258 | +0,97% | €5,90B | €395,00K | |
GBCI Glacier Bancorp Inc | €45,1104 | +0,31% | €5,90B | €571,46K | |
MOS The Mosaic Company | €18,9524 | +4,26% | €5,88B | €4,84M | |
FSV FirstService Corporation Common Shares | €125,53 | +0,50% | €5,87B | €96,63K | |
DBX Dropbox, Inc. Class A | €25,5734 | -0,75% | €5,83B | €1,78M | |
BEPC Brookfield Renewable Corporation Class A Exchangeable Subordinate Voting Shares | €32,3193 | +3,80% | €5,83B | €816,36K | |
TPG TPG Inc. Class A Common Stock | €37,3700 | +0,06% | €5,82B | €916,91K |
1186 - 1200 dari 11561 hasil
Harga saham