Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BSBR BANCO SANTANDER (BRASIL) SA | S$6,9623 | +4,86% | S$50,19B | S$2,73M | |
KB KB Financial Group Inc | S$160,53 | +7,72% | S$50,09B | S$653,29K | |
WEC WEC Energy Group, Inc. | S$148,49 | +0,06% | S$49,99B | S$1,60M | |
CLS Celestica, Inc. | S$466,30 | +1,75% | S$49,93B | S$981,97K | |
GFS GlobalFoundries Inc. Ordinary Shares | S$89,0369 | -1,12% | S$49,49B | S$1,38M | |
CCL Carnival Corporation Ltd. | S$34,6692 | +0,45% | S$49,37B | S$14,01M | |
KMB Kimberly-Clark Corp. | S$145,19 | +2,25% | S$49,18B | S$3,55M | |
KVUE Kenvue Inc. | S$25,2527 | +1,93% | S$49,17B | S$10,03M | |
PAYX Paychex Inc | S$138,91 | +1,21% | S$48,84B | S$2,13M | |
HIG The Hartford Insurance Group, Inc. | S$179,26 | +0,19% | S$48,81B | S$913,20K | |
PCG PG&E Corporation | S$22,2555 | +0,29% | S$48,50B | S$8,14M | |
RDDT Reddit, Inc. | S$252,67 | -2,35% | S$48,40B | S$4,42M | Trading |
WAT Waters Corp | S$478,08 | -1,86% | S$48,10B | S$487,73K | |
WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | S$26,0665 | +0,90% | S$47,98B | S$423,26K | |
ADM Archer Daniels Midland Company | S$103,14 | +1,10% | S$47,80B | S$2,37M |
391 - 405 dari 11561 hasil
Harga saham