Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IDXX Idexx Laboratories Inc | €469,88 | -1,82% | €37,03B | €12,78K | |
BSBR BANCO SANTANDER (BRASIL) SA | €5,0356 | +0,50% | €37,00B | €241,30K | |
GFI Gold Fields Ltd ADR | €39,3694 | -0,67% | €36,87B | €559,04K | |
CBRE CBRE GROUP, INC. | €127,78 | -1,76% | €36,76B | €45,02K | |
KB KB Financial Group Inc | €108,79 | +1,61% | €36,75B | €14,72K | |
FLEX Flex Ltd. Ordinary Shares | €95,6531 | +0,38% | €36,73B | €52,49K | |
FER Ferrovial N.V. Ordinary Shares | €50,5039 | -0,29% | €36,53B | €35,43K | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €33,9053 | +0,81% | €36,45B | €2,11K | |
ONC BeOne Medicines Ltd. American Depositary Shares | €306,93 | -2,94% | €36,33B | €35,65K | |
LYV Live Nation Entertainment Inc. | €156,47 | -0,12% | €36,29B | €20,55K | |
ROP Roper Technologies, Inc. Common Stock | €365,87 | -0,46% | €36,05B | €12,97K | |
WCN Waste Connections, Inc. | €142,94 | -0,11% | €35,94B | €21,32K | |
PRU Prudential Financial, Inc. | €102,50 | -0,78% | €35,81B | €42,24K | |
ODFL Old Dominion Freight Line | €170,57 | -0,43% | €35,77B | €54,92K | |
WAT Waters Corp | €355,74 | -0,53% | €35,69B | €13,60K |
376 - 390 dari 11946 hasil
Harga saham