Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FDUS Fidus Investment Corp. | A$27,6095 | -0,29% | A$1,04B | A$190,03K | |
HOV Hovnanian Enterprises, Inc. Class A | A$178,67 | +1,46% | A$1,04B | A$103,14K | |
WASH Washington Trust Bancorp Inc | A$54,9312 | -1,01% | A$1,04B | A$42,51K | |
NHP National Healthcare Properties, Inc. Class A Common Stock | A$22,9334 | -1,17% | A$1,04B | A$120,02K | |
LXU LSB INDUSTRIES INC | A$14,5648 | -2,75% | A$1,04B | A$399,42K | |
TCBX Third Coast Bancshares, Inc. Common Stock | A$63,3166 | -0,70% | A$1,04B | A$56,35K | |
KRNT Kornit Digital Ltd. | A$23,3735 | +1,55% | A$1,03B | A$162,56K | |
HNRG Hallador Energy Company | A$22,9627 | +2,98% | A$1,03B | A$533,51K | |
CASS Cass Information Systems Inc | A$79,5201 | -0,87% | A$1,03B | A$72,28K | |
TASK TaskUs, Inc. Class A Common Stock | A$10,9044 | -0,32% | A$1,03B | A$142,97K | |
THM International Tower Hill Mines, Ltd. | A$3,9189 | +1,63% | A$1,03B | A$404,34K | |
PHR Phreesia, Inc. | A$15,9898 | -2,10% | A$1,03B | A$458,32K | |
SSII SS Innovations International Inc. Common Stock | A$4,9010 | +0,23% | A$1,03B | A$50,00K | |
GFUZ General Fusion Group Ltd. Common Shares | A$10,0451 | +2,28% | A$1,02B | A$202,27K | |
PRAA PRA Group, Inc. | A$27,4181 | -2,70% | A$1,02B | A$232,73K |
2971 - 2985 dari 11890 hasil
Harga saham