Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTON Peloton Interactive, Inc. Class A Common Stock | $5,2650 | +3,44% | $2,39B | $3,53M | |
UWMC UWM Holdings Corporation | $1,4350 | +4,75% | $2,39B | $5,35M | |
NGVT Ingevity Corporation | $70,0390 | +2,23% | $2,38B | $80,98K | |
HIMX Himax Technologies, Inc. | $13,3740 | -0,27% | $2,37B | $254,04K | |
INTR Inter & Co. Inc. Class A Common Shares | $5,8750 | +5,10% | $2,37B | $1,42M | |
KOD Kodiak Sciences Inc Common Stock | $36,8090 | -0,68% | $2,37B | $201,94K | |
QNT Quantinuum Inc. Class A Common Stock | $47,3620 | -0,63% | $2,37B | $1,02M | Trading |
CENTA Central Garden & Pet Company | $37,0400 | +1,70% | $2,36B | $84,10K | |
BHC Bausch Health Companies Inc | $6,6850 | +3,32% | $2,36B | $1,26M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | $57,0290 | -0,68% | $2,36B | $241,33K | |
CALX CALIX, INC. | $37,4240 | -0,73% | $2,36B | $445,57K | |
PBI Pitney Bowes Inc. | $17,5900 | +2,81% | $2,35B | $429,40K | |
CC The Chemours Company | $15,7090 | +4,03% | $2,35B | $687,96K | |
IOSP Innospec Inc. | $94,9250 | +2,50% | $2,34B | $49,08K | |
ASAN Asana, Inc. Class A Common Stock | $9,7850 | -0,46% | $2,34B | $2,11M |
2011 - 2025 dari 11950 hasil
Harga saham