Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KNTK Kinetik Holdings Inc. | $45,9500 | +0,00% | $3,48B | $677,92K | |
RNG RINGCENTRAL, INC. | $43,3000 | -0,02% | $3,48B | $1,36M | |
EXTR Extreme Networks | $26,5250 | +0,06% | $3,48B | $1,64M | |
ARIS Aris Mining Corporation | $18,0100 | -0,66% | $3,48B | $886,99K | |
VRNS Varonis Systems, Inc. | $34,1800 | +0,09% | $3,47B | $1,88M | |
SUNC SunocoCorp LLC | $65,3400 | +0,00% | $3,46B | $311,84K | |
AB AllianceBernstein Holding, L.P. | $37,2800 | +0,38% | $3,46B | $405,71K | |
FIBK First Interstate BancSystem, Inc. Common Stock (DE) | $35,5900 | -0,03% | $3,46B | $643,83K | |
QLYS Qualys, Inc. Common Stock | $109,30 | +0,01% | $3,46B | $763,38K | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | $18,9400 | +0,21% | $3,45B | $2,22M | |
BATRA Atlanta Braves Holdings, Inc. Series A Common Stock | $53,4400 | -0,30% | $3,45B | $41,79K | |
ICUI ICU Medical Inc | $135,43 | +0,03% | $3,45B | $211,75K | |
BILL BILL Holdings, Inc. | $37,0200 | +0,00% | $3,45B | $2,94M | |
AVA Avista Corporation | $41,4700 | +0,00% | $3,44B | $1,29M | |
FIZZ National Beverage Corp. | $37,0100 | +0,05% | $3,44B | $162,89K |
1651 - 1665 dari 11198 hasil
Harga saham