Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEON VEON Ltd. ADS | $61,5150 | +0,60% | $3,88B | $24,56K | |
OTTR Otter Tail Corp | $91,8700 | -0,20% | $3,87B | $65,23K | |
SEI Solaris Energy Infrastructure, Inc. | $53,8150 | +0,53% | $3,87B | $385,11K | |
RCUS Arcus Biosciences, Inc. | $31,2400 | +3,72% | $3,86B | $126,51K | |
PARR Par Pacific Holdings, Inc. Common Stock | $74,3130 | -0,02% | $3,86B | $204,25K | |
GPCR Structure Therapeutics Inc. American Depositary Shares | $49,7340 | +1,48% | $3,86B | $133,93K | |
CALM Cal-Maine Foods Inc | $84,2950 | -0,36% | $3,85B | $130,68K | |
CPRX Catalyst Pharmaceutical Inc. | $31,4900 | +0,00% | $3,85B | $4,25M | |
GPGI GPGI, Inc. | $13,3000 | +1,84% | $3,84B | $77,27K | |
COCO The Vita Coco Company, Inc. Common Stock | $63,9200 | +0,88% | $3,84B | $120,02K | |
RNST Renasant Corporation | $41,0750 | -0,83% | $3,84B | $52,90K | |
USAC USA COMPRESSION PARTNERS LP | $26,7300 | +1,10% | $3,84B | $39,10K | |
BANF Bancfirst Corp | $111,55 | -0,88% | $3,84B | $58,45K | |
STNG Scorpio Tankers Inc. | $77,4210 | -0,97% | $3,81B | $64,27K | |
SRAD Sportradar Group AG Class A Ordinary Shares | $12,9700 | -0,99% | $3,81B | $219,17K |
1636 - 1650 dari 11890 hasil
Harga saham