Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UTWY US Treasury 20 Year Bond ETF | $42,9350 | +3,32% | -- | $211,00 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $3,6700 | +0,27% | -- | $580,00 | |
UVIX 2x Long VIX Futures ETF | $59,3218 | +1,72% | -- | $65,12K | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $24,2900 | +2,23% | -- | $203,89K | Trading |
UWM ProShares Ultra Russell2000 | $63,9200 | -0,29% | -- | $732,00 | |
UX Roundhill Uranium ETF | $28,0350 | +0,00% | -- | $3,46K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $42,9534 | +0,00% | -- | $540,00 | |
UXI ProShares Ultra Industrials | $59,0786 | +0,00% | -- | $1,21K | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $37,9895 | +0,00% | -- | $808,00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $36,3430 | +0,00% | -- | $837,00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39,1307 | +0,00% | -- | $1,73K | |
UXRP Proshares Ultra XRP ETF | $11,5700 | +0,00% | -- | $23,00 | |
UYG ProShares Ultra Financials | $93,0564 | +0,00% | -- | $7,40K | |
UYLD Angel Oak UltraShort Income ETF | $51,1100 | +0,02% | -- | $95,03K | |
UYM ProShares Ultra Materials | $29,4816 | +0,00% | -- | $15,96K |
11221 - 11235 dari 11693 hasil
Harga saham