Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SFTX Horizon International Managed Risk ETF | $31,0200 | +2,11% | -- | $20,11K | |
SFTY Horizon Managed Risk ETF | $30,8000 | +0,62% | -- | $23,14K | |
SFY SoFi Select 500 ETF | $148,98 | +1,01% | -- | $22,73K | |
SFYF SoFi Social 50 ETF | $63,4770 | +1,61% | -- | $3,30K | |
SGDJ Sprott Junior Gold Miners ETF | $88,3800 | +3,44% | -- | $88,66K | |
SGDM Sprott Gold Miners ETF | $72,8400 | +3,38% | -- | $38,66K | |
SGLC SGI U.S. Large Cap Core ETF | $43,5200 | +1,26% | -- | $9,09K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,64 | +0,00% | -- | $21,23M | |
SGRT SMART Earnings Growth 30 ETF | $36,5500 | +4,55% | -- | $97,89K | |
SGRW Harbor Active Small Cap Growth ETF | $22,9970 | +2,67% | -- | $1,000 | |
SGVT Schwab Government Money Market ETF | $100,72 | -0,01% | -- | $270,04K | |
SH ProShares Short S&P500 | $33,1400 | -0,51% | -- | $4,71M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,3538 | -0,17% | -- | $1,28K | |
SHDG Soundwatch Hedged Equity ETF | $32,5078 | +0,08% | -- | $2,74K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $155,23 | +2,21% | -- | $2,15K |
8776 - 8790 dari 11168 hasil
Harga saham