Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRMX Tradr 2X Long CRML Daily ETF | $4,8600 | -12,30% | -- | $208,80K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $14,1433 | +0,81% | -- | $169,47K | |
CRTC Xtrackers US National Critical Technologies ETF | $40,6395 | -0,44% | -- | $3,14K | |
CRUX Columbia Core Bond ETF | $29,5000 | +0,10% | -- | $160,42K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $18,9300 | -3,76% | -- | $777,81K | |
CRWL GraniteShares 2x Long CRWD Daily ETF | $59,0800 | -1,97% | -- | $65,84K | |
CRWU T-REX 2X Long CRWV Daily Target ETF | $36,2300 | -3,90% | -- | $204,52K | |
CRXP Columbia Core Plus Bond ETF | $19,6000 | +0,20% | -- | $106,00 | |
CRY GraniteShares YieldBOOST CRCL ETF | $17,3000 | -0,77% | -- | $2,53K | |
CSB VictoryShares US Small Cap High Div Volatility Wtd ETF | $67,2500 | +0,03% | -- | $8,25K | |
CSCL Direxion Daily CSCO Bull 2X ETF | $53,0700 | -1,01% | -- | $25,06K | |
CSCS Direxion Daily CSCO Bear 1X ETF | $13,6900 | -0,45% | -- | $1,39K | |
CSD Invesco S&P Spin-Off ETF | $132,06 | -1,72% | -- | $8,35K | |
CSEX Tradr 2X Long CLS Daily ETF | $10,7800 | -1,10% | -- | $105,38K | |
CSHI NEOS Enhanced Income 1-3 Month T-Bill ETF | $49,7200 | +0,00% | -- | $789,03K |
6901 - 6915 dari 11890 hasil
Harga saham