Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JAGX Jaguar Health, Inc. | €2,0063 | -0,87% | €11,95M | €35,33K | |
ATER Aterian, Inc. Common Stock | €1,0163 | +0,87% | €11,94M | €115,46K | |
INAB IN8bio, Inc. Common Stock | €1,1477 | -1,50% | €11,93M | €98,71K | |
APUS Apimeds Pharmaceuticals US, Inc. | €0,63079 | +0,00% | €11,89M | €75,09K | |
TPET Trio Petroleum Corp. | €0,27220 | +0,00% | €11,71M | €1,16M | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | €1,2747 | +2,47% | €11,69M | €1,83K | |
KNRX KNOREX LTD. | €0,35955 | +0,00% | €11,67M | €10,92K | |
SEGG Sports Entertainment Gaming Global Corporation Common Stock | €0,69641 | +1,08% | €11,64M | €170,37K | |
LEDS SemiLEDS Corporation | €1,4193 | -0,61% | €11,64M | €3,25K | |
WVVI Willamette Valley Vineyards | €2,1464 | -16,40% | €11,61M | €6,83K | |
BTTC Black Titan Corporation Ordinary Shares | €0,67539 | +1,12% | €11,61M | €13,11K | |
SMSI Smith Micro Software Inc | €2,2954 | -2,24% | €11,59M | €12,85K | |
BNGO Bionano Genomics, Inc. Common Stock | €1,0557 | +0,42% | €11,56M | €173,36K | |
MBAI Check-Cap Ltd. | €1,0688 | +0,00% | €11,50M | €18,14K | |
EDUC Educational Development Corp | €1,3361 | +0,33% | €11,48M | €377,50K |
5506 - 5520 dari 11561 hasil
Harga saham