
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SPACE/USDT $735.77K | 0.0032 -- | -18.75% |
2 ZRO/USDT $3.54M | 1.36 -- | -9.93% |
3 NIGHT/USDT $3.75M | 0.044 -- | -9.77% |
4 SOPH/USDT $737.99K | 0.00089 -- | -8.92% |
5 ONE/USDT $162.89K | 0.0012 -- | -7.89% |
6 ICP/USDT $2.70M | 2.27 -- | -7.31% |
7 LIT/USDT $20.36M | 2.84 -- | -6.83% |
New listings
MoreLargest market cap
MoreHighest turnover
More