
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 W/USDT $4.87M | 0.016 -- | -15.54% |
2 BASED/USDT $1.91M | 0.045 -- | -12.99% |
3 BLUR/USDT $1.47M | 0.010 -- | -12.99% |
4 MAGIC/USDT $3.25M | 0.11 -- | -10.56% |
5 TIA/USDT $4.27M | 0.55 -- | -8.97% |
6 RENDER/USDT $3.12M | 1.99 -- | -7.81% |
7 CRV/USDT $2.18M | 0.33 -- | -6.43% |
New listings
MoreLargest market cap
MoreHighest turnover
More