This token isn’t available on the OKX Exchange. You can trade it on OKX DEX instead.
UNICORN
Unicorn price

FF4qXM...Pump
$0.00000064078
-$0.00006
(-98.95%)
Price change for the last 24 hours

How are you feeling about UNICORN today?
Share your sentiments here by giving a thumbs up if you’re feeling bullish about the coin or a thumbs down if you’re feeling bearish.
Vote to view results
UNICORN market info
Market cap
Market cap is calculated by multiplying the circulating supply of a coin with its latest price.
Market cap = Circulating supply × Last price
Market cap = Circulating supply × Last price
Network
Underlying blockchain that supports secure, decentralized transactions.
Circulating supply
Total amount of a coin that is publicly available on the market.
Liquidity
Liquidity is the ease of buying/selling a coin on DEX. The higher the liquidity, the easier it is to complete a transaction.
Market cap
$6,407.79
Network
Solana
Circulating supply
10,000,000,000 UNICORN
Token holders
288
Liquidity
$4,504.54
1h volume
$1.21M
4h volume
$4.07M
24h volume
$4.07M
Unicorn Feed
The following content is sourced from .

Crypto Stream reposted

Crypto Stream
Another Day of Net Inflows — Total Marketcap Up $40M to $493M
- #LAUNCHCOIN | $213.23M | +10.43%
- $COLLAT | $81.08M | +4.36%
- $DUPE | $20.07M | +38.23%
- $PVS | $18.57M | +8.27%
- #STARTUP | $15.24M | +7.89%
- $SSE | $13.22M | +16.24%
- $BUDDY | $13.20M | +75.98%
- $KNET | $9.96M | -10.04%
- #FITCOIN | $8.17M | +17.55%
- $YAPPER | $7.69M | -26.19%
- $PCULE | $6.41M | +17.67%
- $GOONC | $5.84M | -14.27%
- $PROMPT | $5.71M | +32.80%
- $LENS | $5.17M | +0.66%
- $GLMPS | $4.98M | +10.05%
- $KLED | $4.48M | -14.07%
- $RIPVC | $4.46M | +61.32%
- #THERANOS | $3.84M | +8.06%
- #GIGGLES | $3.30M | -2.73%
- $BUMP | $2.83M | +8.96%
- $NOODLE | $2.74M | +5.34%
- $ZEUZ | $2.35M | +21.21%
- $PNP | $2.10M | +52.38%
- $PIPEIQ | $2.01M | +4.11%
- $ICM | $1.91M | +20.71%
- $GPTW | $1.69M | +45.02%
- #UNICORN | $1.45M | +18.15%
- $HYLX | $1.43M | +13.58%
- $AURA | $1.35M | +18.21%
- $TOKEN | $1.33M | N/A
- $CYPHER | $1.31M | +18.28%
- $BANNED | $1.23M | -11.29%
- #SUPFRIEND | $1.03M | +8.04%
- #AICREATOR | $932.78K | -4.82%
- $REPLY | $912.82K | +19.23%
- $UBER | $904.14K | +7.97%
- $SUBY | $882.81K | +66.65%
- #TWEETDM | $871.90K | +7.39%
- $XCCOM | $719.11K | -16.65%
- $MECO | $696.59K | +21.62%
- $WONDER | $689.51K | -6.66%
- $CRACK | $661.10K | +22.42%
- $BYTES | $626.59K | +15.56%
- $NINJA | $550.55K | -4.96%
- $MYKU | $530.19K | +48.58%
- $DIRA | $472.49K | +47.26%
- $CLOON | $462.10K | -28.20%
- $MINT | $443.53K | +3.71%
- $CITIES | $438.35K | +155.00%
- $DASHC | $421.00K | +139.00%
Check out @metapediafun for the best ICM dashboard.

Crypto Stream
Finally, some signs of life in the ICM meta - Total Market Cap $453.30M (up 75 M since yesterday)
Ticker | Marketcap | 24h Change:
- #LAUNCHCOIN | $193.94M | +13.34%
- $COLLAT | $80.28M | +46.71%
- $PVS | $17.05M | +21.52%
- $DUPE | $14.91M | +4.46%
- #STARTUP | $14.00M | +18.01%
- $KNET | $11.49M | -3.80%
- $SSE | $11.47M | +4.95%
- $YAPPER | $10.90M | +127.00%
- $BUDDY | $7.74M | +57.11%
- #FITCOIN | $7.02M | +28.41%
- $GOONC | $6.68M | -2.79%
- $KLED | $5.95M | +77.51%
- $PCULE | $5.78M | +12.49%
- $LENS | $5.26M | +3.13%
- $PROMPT | $5.02M | +42.22%
- $GLMPS | $4.50M | +69.27%
- #THERANOS | $3.61M | +15.43%
- #GIGGLES | $3.40M | +8.08%
- $BUMP | $3.06M | +117.00%
- $RIPVC | $2.95M | +47.43%
- $NOODLE | $2.74M | +31.84%
- $ZEUZ | $1.99M | +3.54%
- $PIPEIQ | $1.83M | -1.67%
- $ICM | $1.58M | +13.93%
- $BANNED | $1.47M | +66.29%
- $PNP | $1.38M | -16.17%
- $TOKEN | $1.33M | -0.86%
- $GPTW | $1.23M | +26.65%
- $HYLX | $1.23M | -21.85%
- #UNICORN | $1.20M | +45.52%
- $CYPHER | $1.11M | -17.36%
- $AURA | $1.09M | +139.00%
- #SUPFRIEND | $975.04K | +21.53%
- #AICREATOR | $938.73K | +40.42%
- $UBER | $859.18K | +25.29%
- $XCCOM | $834.64K | +31.73%
- #TWEETDM | $804.09K | +14.44%
- $REPLY | $767.21K | +30.38%
- $WONDER | $660.35K | +113.00%
- $NINJA | $645.38K | +59.12%
- $CLOON | $628.06K | +2.91%
- $MECO | $578.67K | +32.40%
- $BYTES | $528.38K | +6.93%
- $CRACK | $525.11K | +141.00%
- $SUBY | $512.65K | +6.11%
- #CREATOR | $501.38K | +27.98%
- $MINT | $448.75K | +57.31%
- $PERSOA | $361.01K | +122.00%
- $MYKU | $359.11K | +38.74%
- $DIRA | $335.58K | +14.72%
Check out @metapediafun for the best ICM dashboard.

53.52K
61

Crypto Stream
Finally, some signs of life in the ICM meta - Total Market Cap $453.30M (up 75 M since yesterday)
Ticker | Marketcap | 24h Change:
- #LAUNCHCOIN | $193.94M | +13.34%
- $COLLAT | $80.28M | +46.71%
- $PVS | $17.05M | +21.52%
- $DUPE | $14.91M | +4.46%
- #STARTUP | $14.00M | +18.01%
- $KNET | $11.49M | -3.80%
- $SSE | $11.47M | +4.95%
- $YAPPER | $10.90M | +127.00%
- $BUDDY | $7.74M | +57.11%
- #FITCOIN | $7.02M | +28.41%
- $GOONC | $6.68M | -2.79%
- $KLED | $5.95M | +77.51%
- $PCULE | $5.78M | +12.49%
- $LENS | $5.26M | +3.13%
- $PROMPT | $5.02M | +42.22%
- $GLMPS | $4.50M | +69.27%
- #THERANOS | $3.61M | +15.43%
- #GIGGLES | $3.40M | +8.08%
- $BUMP | $3.06M | +117.00%
- $RIPVC | $2.95M | +47.43%
- $NOODLE | $2.74M | +31.84%
- $ZEUZ | $1.99M | +3.54%
- $PIPEIQ | $1.83M | -1.67%
- $ICM | $1.58M | +13.93%
- $BANNED | $1.47M | +66.29%
- $PNP | $1.38M | -16.17%
- $TOKEN | $1.33M | -0.86%
- $GPTW | $1.23M | +26.65%
- $HYLX | $1.23M | -21.85%
- #UNICORN | $1.20M | +45.52%
- $CYPHER | $1.11M | -17.36%
- $AURA | $1.09M | +139.00%
- #SUPFRIEND | $975.04K | +21.53%
- #AICREATOR | $938.73K | +40.42%
- $UBER | $859.18K | +25.29%
- $XCCOM | $834.64K | +31.73%
- #TWEETDM | $804.09K | +14.44%
- $REPLY | $767.21K | +30.38%
- $WONDER | $660.35K | +113.00%
- $NINJA | $645.38K | +59.12%
- $CLOON | $628.06K | +2.91%
- $MECO | $578.67K | +32.40%
- $BYTES | $528.38K | +6.93%
- $CRACK | $525.11K | +141.00%
- $SUBY | $512.65K | +6.11%
- #CREATOR | $501.38K | +27.98%
- $MINT | $448.75K | +57.31%
- $PERSOA | $361.01K | +122.00%
- $MYKU | $359.11K | +38.74%
- $DIRA | $335.58K | +14.72%
Check out @metapediafun for the best ICM dashboard.

49.55K
89

CryptoRank.io
📈 Market Overview
$BTC is trading at $107,524, up +1.83% in the past 24 hours, less than 2% below its all-time high from January 2025. $ETH is trading near $2,580, up slightly by +1.50%, and still holding above the key $2,500 support level.
Top gainers over the past 24 hours include #UNICORN, #MAXWELLCAT, and @startuponsol. Leading the daily losses are $GLONK, $URMOM, and $ELDA, continuing their downward trend.
Market Cap: $3.56T
24h Liquidations: $250.89M
Fear & Greed Index: 70 (Greed)
👉 Latest News
- @Bybit_Official allows users to trade top global stocks directly with $USDT
- SEC has delayed decisions on the proposed $XRP and @dogecoin ETFs
- @ethereum co-founder Jeffrey Wilcke transferred 105,736 ETH to @krakenfx
👉 Small Cap Gainers
@pStakeFinance +66.9%
$TROLL +30.3%
@moonpigmeme +27.9%
@cookiedotfun +21.4%
@ZND_co +20.9%

35.15K
249

Crypto Stream
The TOTAL marketcap of all ICM coins is only around $550m.
Here is a list of ICM coins and their 24-hour performance sorted by marketcap:
Ticker | Marketcap | 24 hours change
- #LAUNCHCOIN | $257.57M | +3.65%
- $COLLAT | $73.12M | -4.94%
- $GOONC | $22.37M | -20.22%
- $DUPE | $22.11M | +14.27%
- #STARTUP | $17.60M | -40.91%
- $SSE | $15.97M | +25.01%
- $PVS | $15.03M | -10.62%
- $KNET | $14.87M | +2.76%
- #FITCOIN | $11.76M | +18.80%
- #THERANOS | $8.13M | -13.42%
- $PROMPT | $7.23M | +303.00%
- $PCULE | $6.75M | -17.84%
- $GLMPS | $6.25M | +114.00%
- $BUDDY | $6.03M | +0.21%
- $LENS | $4.79M | -8.21%
- $YAPPER | $4.30M | -13.01%
- #GIGGLES | $4.07M | +1.96%
- $UBER | $3.79M | -13.34%
- $ZEUZ | $3.25M | -25.62%
- $PIPEIQ | $3.03M | -32.46%
- $NOODLE | $2.94M | -14.08%
- $ICM | $2.85M | +1.64%
- $HYLX | $2.42M | +32.03%
- $GPTW | $2.37M | +61.54%
- $PNP | $2.22M | +5.60%
- #UNICORN | $2.07M | -34.25%
- $BUMP | $1.91M | -14.71%
- $WONDER | $1.48M | +17.69%
- #SUPFRIEND | $1.41M | +9.13%
- $CYPHER | $1.41M | +26.20%
- $TOKEN | $1.38M | +0.01%
- $NO | $1.36M | +1610.00%
- $AURA | $1.35M | -11.18%
- #TWEETDM | $1.03M | -4.58%
- #AICREATOR | $1.01M | +31.61%
- $PERSOA | $939.57K | +32.99%
- $NINJA | $849.52K | +64.26%
- #CREATOR | $766.50K | +28.08%
- #BSCREENER | $690.62K | -6.22%
- $AIXBC | $676.90K | +41.91%
Which of these coins do you like the most? Did I miss any?
Let me know (please only mention ICM coins).

33.15K
25

🌲💧加密阿宝💧🌲
Yesterday was Christmas Eve
$startup woke up 22m and bought 40 SOL, then it skyrocketed. Speechless.
I'll wait for it to drop before adding more positions.
$rato $frogger currently building positions

Aria
5.16 Meme Coin Evening Report
🔥 Today's Focus $GLONK
Dual versions launched, respectively by Bonk and Pump platforms
* Bonk version: Once surged to $17.1M, currently around $4.1M
* Pump version: Peak $14.4M, currently dropped to $570K
📊 New Meme Coin Market Cap Overview
1️⃣ #UNICORN
↳ Peak: $20M
↳ Current: $16.9M
2️⃣ $ASSDAQ
↳ Peak: $3.7M
↳ Current: $2.2M
3️⃣ $ASS&P500
↳ Peak: $660K
↳ Current: $500K
🌊 Market Trends
* Multiple meme coins reach million-dollar market cap within 24 hours of launch
* Parody meme coins mimicking financial indices become a new trend
* Some old coins continue to fluctuate, with rapid capital rotation
💡 Trader Behavior Observation
* Short-term gains attract hot money
* Quick in and out, huge volatility
* Overall showing "FOMO entry ➝ quick exit" pattern
⚠️ High Volatility Alert
Two meme coins with $500M+ positions plummeted 3~5% within 45 minutes despite BTC only dropping 0.27%
➡️ Explanation: Meme sector is extremely emotional, highly correlated
📌 Daily Advice
DYOR & Control Risk
Stay informed, stay diversified. 🍀
Wish you successful trading, may the meme gods always favor your wallet!
18.79K
5
UNICORN price performance in USD
The current price of unicorn is $0.00000064078. Over the last 24 hours, unicorn has decreased by -98.95%. It currently has a circulating supply of 10,000,000,000 UNICORN and a maximum supply of 10,000,000,000 UNICORN, giving it a fully diluted market cap of $6,407.79. The unicorn/USD price is updated in real-time.
5m
-99.54%
1h
-99.52%
4h
-98.95%
24h
-98.95%
About Unicorn (UNICORN)
UNICORN FAQ
What’s the current price of Unicorn?
The current price of 1 UNICORN is $0.00000064078, experiencing a -98.95% change in the past 24 hours.
Can I buy UNICORN on OKX?
No, currently UNICORN is unavailable on OKX. To stay updated on when UNICORN becomes available, sign up for notifications or follow us on social media. We’ll announce new cryptocurrency additions as soon as they’re listed.
Why does the price of UNICORN fluctuate?
The price of UNICORN fluctuates due to the global supply and demand dynamics typical of cryptocurrencies. Its short-term volatility can be attributed to significant shifts in these market forces.
How much is 1 Unicorn worth today?
Currently, one Unicorn is worth $0.00000064078. For answers and insight into Unicorn's price action, you're in the right place. Explore the latest Unicorn charts and trade responsibly with OKX.
What is cryptocurrency?
Cryptocurrencies, such as Unicorn, are digital assets that operate on a public ledger called blockchains. Learn more about coins and tokens offered on OKX and their different attributes, which includes live prices and real-time charts.
When was cryptocurrency invented?
Thanks to the 2008 financial crisis, interest in decentralized finance boomed. Bitcoin offered a novel solution by being a secure digital asset on a decentralized network. Since then, many other tokens such as Unicorn have been created as well.
Monitor crypto prices on an exchange
Watch this video to learn about what happens when you move your money to a crypto exchange.
Disclaimer
The social content on this page ("Content"), including but not limited to tweets and statistics provided by LunarCrush, is sourced from third parties and provided "as is" for informational purposes only. OKX does not guarantee the quality or accuracy of the Content, and the Content does not represent the views of OKX. It is not intended to provide (i) investment advice or recommendation; (ii) an offer or solicitation to buy, sell or hold digital assets; or (iii) financial, accounting, legal or tax advice. Digital assets, including stablecoins and NFTs, involve a high degree of risk, can fluctuate greatly. The price and performance of the digital assets are not guaranteed and may change without notice.
OKX does not provide investment or asset recommendations. You should carefully consider whether trading or holding digital assets is suitable for you in light of your financial condition. Please consult your legal/tax/investment professional for questions about your specific circumstances. For further details, please refer to our Terms of Use and Risk Warning. By using the third-party website ("TPW"), you accept that any use of the TPW will be subject to and governed by the terms of the TPW. Unless expressly stated in writing, OKX and its affiliates (“OKX”) are not in any way associated with the owner or operator of the TPW. You agree that OKX is not responsible or liable for any loss, damage and any other consequences arising from your use of the TPW. Please be aware that using a TPW may result in a loss or diminution of your assets. Product may not be available in all jurisdictions.
OKX does not provide investment or asset recommendations. You should carefully consider whether trading or holding digital assets is suitable for you in light of your financial condition. Please consult your legal/tax/investment professional for questions about your specific circumstances. For further details, please refer to our Terms of Use and Risk Warning. By using the third-party website ("TPW"), you accept that any use of the TPW will be subject to and governed by the terms of the TPW. Unless expressly stated in writing, OKX and its affiliates (“OKX”) are not in any way associated with the owner or operator of the TPW. You agree that OKX is not responsible or liable for any loss, damage and any other consequences arising from your use of the TPW. Please be aware that using a TPW may result in a loss or diminution of your assets. Product may not be available in all jurisdictions.