Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SONO Sonos, Inc. Common Stock | $16.2090 | +4.51% | $1.78B | $1.05M | |
KOS Kosmos Energy Ltd. | $2.8650 | -5.45% | $1.78B | $6.72M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $13.3820 | +0.47% | $1.78B | $269.63K | |
SNDX Syndax Pharmaceuticals, Inc. | $19.9000 | -0.20% | $1.78B | $374.64K | |
SION Sionna Therapeutics, Inc. Common Stock | $42.4660 | +3.25% | $1.78B | $116.68K | |
VRE Veris Residential, Inc. | $18.9950 | -0.03% | $1.78B | $482.65K | |
WMK Weis Markets, Inc. | $71.5250 | -1.07% | $1.78B | $38.69K | |
PAX Patria Investments Limited Class A Common Shares | $11.3050 | +2.59% | $1.77B | $648.55K | |
FLNG FLEX LNG Ltd. Ordinary Shares | $31.5250 | -1.36% | $1.77B | $425.37K | |
SRCE 1st Source Corp | $74.1800 | +0.31% | $1.76B | $68.36K | |
TPB Turning Point Brands, Inc. | $89.3600 | -0.70% | $1.76B | $92.78K | |
SGRY Surgery Partners, Inc. Common Stock | $13.5240 | +0.93% | $1.76B | $475.25K | |
JBLU JetBlue Airways Corp | $5.2250 | +3.47% | $1.75B | $19.18M | |
OCUL Ocular Therapeutix, Inc. | $8.2350 | +0.06% | $1.75B | $1.18M | |
GLP Global Partners LP | $48.7640 | -1.73% | $1.75B | $33.90K |
2146 – 2160 of 11168 results
Stock price