Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLSW Franklin FTSE Switzerland ETF | $43.4987 | +0.30% | -- | $2.29K | |
FLTB Fidelity Limited Term Bond ETF | $50.2500 | +0.12% | -- | $51.36K | |
FLTR VanEck IG Floating Rate ETF | $25.5700 | +0.00% | -- | $666.51K | |
FLTW Franklin FTSE Taiwan ETF | $100.20 | +6.14% | -- | $912.80K | |
FLUD Franklin Ultra Short Bond ETF | $25.0200 | +0.08% | -- | $46.52K | |
FLV American Century Focused Large Cap Value ETF | $81.0217 | +0.11% | -- | $2.53K | |
FLXI Invesco Flexible Income ETF | $48.6460 | -0.05% | -- | $1.000 | |
FLXN Horizon Flexible Income ETF | $25.1452 | +0.25% | -- | $1.49K | |
FLXR TCW Flexible Income ETF | $39.2800 | +0.32% | -- | $364.79K | |
FLYT Tradr 2X Long FLY Daily ETF | $48.6300 | +26.51% | -- | $396.89K | |
FMAG Fidelity Magellan ETF | $36.5500 | +1.25% | -- | $12.65K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $52.0550 | +0.18% | -- | $12.40K | |
FMAT Fidelity MSCI Materials Index ETF | $59.2600 | +1.65% | -- | $122.18K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $56.1200 | +0.36% | -- | $71.11K | |
FMB First Trust Managed Municipal ETF | $50.9000 | +0.45% | -- | $112.28K |
6496 – 6510 of 11168 results
Stock price