Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
MRCY Mercury Systems Inc. | €85,4211 | +0,81 % | €4,89B | €550,56K | |
GLNG Golar LNG Ltd | €44,5462 | −1,05 % | €4,85B | €1,59M | |
EAT Brinker International, Inc. | €119,46 | +1,11 % | €4,83B | €806,42K | |
COGT Cogent Biosciences, Inc. Common Stock | €29,2031 | +3,96 % | €4,83B | €2,42M | |
BKH Black Hills Corporation | €65,5683 | +2,65 % | €4,83B | €386,90K | |
CZR Caesars Entertainment, Inc. Common Stock | €24,3925 | −0,35 % | €4,82B | €1,88M | |
RGTI Rigetti Computing, Inc. Common Stock | €21,4262 | −5,68 % | €4,82B | €76,29M | |
PATH UiPath, Inc. | €9,5782 | +1,92 % | €4,81B | €44,12M | |
MUR Murphy Oil Corp. | €31,3655 | −4,00 % | €4,80B | €1,37M | |
GRFS Grifois, S.A. | €6,8784 | +0,25 % | €4,79B | €419,26K | |
MTG MGIC Investment Corp. | €22,3720 | +0,08 % | €4,78B | €1,29M | |
OTEX Open Text Corp | €20,1279 | −0,26 % | €4,78B | €2,35M | |
CWST Casella Waste Systems Inc | €74,8886 | −0,36 % | €4,78B | €567,56K | |
CPA Copa Holdings, S.A. | €122,32 | +3,84 % | €4,75B | €280,09K | |
MDA MDA Space Ltd. | €39,2929 | +6,01 % | €4,75B | €2,10M |
1276–1290 av 11168 resultater
Aksjekurs