Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KNC/USDT $1.14M | 0.16 -- | +17.42% |
2 MET/USDT $1.93M | 0.15 -- | +10.59% |
3 CATI/USDT $188.27K | 0.048 -- | +10.39% |
4 PRCL/USDT $159.99K | 0.015 -- | +8.02% |
5 SWFTC/USDT $539.04K | 0.0036 -- | +7.72% |
6 PIXEL/USDT $2.24M | 0.0089 -- | +7.40% |
7 LDO/USDT $1.69M | 0.29 -- | +4.14% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $2.44M | 0.0030 -- | -31.09% |
2 WLD/USDT $6.37M | 0.25 -- | -14.44% |
3 KMNO/USDT $199.62K | 0.017 -- | -12.06% |
4 SPACE/USDT $1.27M | 0.0054 -- | -11.61% |
5 SENT/USDT $239.83K | 0.016 -- | -11.24% |
6 BARD/USDT $520.33K | 0.37 -- | -10.98% |
7 ETHFI/USDT $2.00M | 0.46 -- | -10.33% |
New listings
MoreLargest market cap
MoreHighest turnover
More