Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RESM Columbia Research Enhanced Small Cap ETF | $24,3989 | +0,00% | -- | $13,00 | |
RETL Direxion Daily Retail Bull 3X ETF | $9,1400 | -0,11% | -- | $6,36K | |
REVS Columbia Research Enhanced Value ETF | $34,1284 | +0,00% | -- | $27,35K | |
REW Proshares UltraShort Technology | $12,0200 | -2,73% | -- | $1,42K | |
REXC Sprott Rare Earths Ex-China ETF | $18,6300 | +0,38% | -- | $3,43K | |
REZ iShares Residential and Multisector Real Estate ETF | $96,7600 | +0,00% | -- | $36,06K | |
RFCI ALPS Dynamic Core Income ETF | $21,9949 | +0,00% | -- | $1,72K | |
RFDA ALPS Dynamic US Dividend Advantage ETF | $73,8486 | +0,00% | -- | $2,40K | |
RFDI First Trust RiverFront Dynamic Developed International ETF | $92,9000 | -0,04% | -- | $1,66K | |
RFEM First Trust RiverFront Dynamic Emerging Markets ETF | $96,9100 | -0,22% | -- | $3,33K | |
RFFC ALPS Active Equity Opportunity ETF | $76,6285 | +0,00% | -- | $175,00 | |
RFG Invesco S&P MidCap 400 Pure Growth ETF | $61,3700 | +0,00% | -- | $25,10K | |
RFIX Simplify Bond Bull ETF | $36,0100 | +1,49% | -- | $2,07K | |
RFV Invesco S&P MidCap 400 Pure Value ETF | $148,72 | +0,00% | -- | $3,13K | |
RGEF Rockefeller Global Equity ETF | $34,8703 | +0,00% | -- | $4,25K |
10516-10530 trong số 11890 kết quả
Giá cổ phiếu