Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APLE Apple Hospitality REIT, Inc. | €14,6227 | -1,27% | €3,49B | €3,32M | |
THO Thor Industries, Inc. | €69,5603 | +3,58% | €3,49B | €420,22K | |
RXO RXO, Inc. | €19,7415 | -6,68% | €3,48B | €2,43M | |
HGV Hilton Grand Vacations Inc. Common Stock | €46,2741 | +4,17% | €3,48B | €565,44K | |
PI Impinj, Inc. Common Stock | €116,84 | +2,21% | €3,48B | €340,29K | |
CVBF CVB Financial Corp | €20,0003 | +1,31% | €3,47B | €957,91K | |
MANU MANCHESTER UNITED PLC | €20,5663 | +1,96% | €3,47B | €182,49K | |
FOUR Shift4 Payments, Inc. | €48,0377 | +9,57% | €3,47B | €1,46M | |
PAY Paymentus Holdings, Inc. | €29,9632 | +8,48% | €3,47B | €982,19K | |
DK Delek US Holdings, Inc. | €55,1007 | -2,55% | €3,46B | €920,97K | |
DIOD Diodes Inc | €70,4464 | -6,53% | €3,46B | €315,86K | |
PARR Par Pacific Holdings, Inc. Common Stock | €69,9288 | +1,35% | €3,45B | €707,28K | |
ACLS Axcelis Technologies Inc | €105,27 | -6,35% | €3,45B | €485,83K | |
MWA Mueller Water Products, Inc. | €22,7334 | +2,98% | €3,45B | €686,41K | |
HHH Howard Hughes Holdings Inc. | €58,8999 | +1,79% | €3,45B | €337,59K |
1591 - 1605 dari 11723 hasil
Harga saham