Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LBRDA Liberty Broadband Corporation Class A | $30,6400 | -2,88% | $4,61B | $165,98K | |
FULT Fulton Financial Corp | $24,1600 | +0,17% | $4,60B | $1,24M | |
NP Neptune Insurance Holdings Inc. | $31,9200 | -1,24% | $4,59B | $272,73K | |
LIVN LivaNova PLC Ordinary Shares | $82,5600 | +0,05% | $4,59B | $369,44K | |
SIM Groupo Simec, S.A.B de C.V. | $29,2500 | -1,98% | $4,57B | $44,00 | |
KRC Kilroy Realty Corp. | $38,4000 | +0,39% | $4,57B | $428,38K | |
MUR Murphy Oil Corp. | $33,5527 | -0,17% | $4,56B | $659,96K | |
VCYT Veracyte, Inc. | $56,9800 | -3,91% | $4,55B | $564,84K | |
YSS York Space Systems Inc. | $20,3500 | -1,12% | $4,55B | $655,23K | |
CRC California Resources Corporation | $52,4700 | -0,30% | $4,55B | $417,82K | |
ELF e.l.f. Beauty, Inc. | $76,9900 | +1,62% | $4,54B | $1,32M | |
SKT Tanger Inc. | $39,6300 | +0,41% | $4,54B | $381,49K | |
TCBI Texas Capital Bancshares, Inc. | $102,33 | -0,33% | $4,53B | $223,70K | |
EPR EPR Properties | $59,7500 | +0,30% | $4,52B | $254,62K | |
CSW CSW Industrials, Inc. | $280,94 | +3,25% | $4,50B | $88,74K |
1486 - 1500 dari 11561 hasil
Harga saham